Myslíme si, že alkohol za volant nepatrí. Napriek tomu však mnoho krajín po svete má istú hranicu, v rámci ktorej vás ani po požití mierneho množstva alkoholu (napríklad pivo počas dovolenkovej večere) nebudú pokutovať pri šoférovaní. Prinášame veľký prehľad povolených hraníc alkoholu v krvi takmer všetkých krajín sveta a teritórií (spolu 209).
Údaje sú v jednotkách BAC (Blood Alcohol Content). Vzťah je približne 1:10 k promile, tzn. 0,1 % BAC predstavuje približne 1 promile.
| Krajina | BAC (%) |
| Afghanistan | 0.00 |
| Albania | 0.01 |
| Algeria | 0.01 |
| American Samoa | 0.08 |
| Antigua and Barbuda | 0.08 |
| Argentina | 0.05 |
| Armenia | 0.00 |
| Aruba | 0.05 |
| Australia | 0.05 |
| Austria | 0.05 |
| Azerbaijan | 0.00 |
| Bahamas | 0.08 |
| Bahrain | 0.00 |
| Bangladesh | 0.00 |
| Barbados | 0.08 |
| Belarus | 0.04 |
| Belgium | 0.05 |
| Belize | 0.08 |
| Benin | 0.05 |
| Bermuda | 0.08 |
| Bolivia | 0.07 |
| Bosnia and Herzegovina | 0.05 |
| Botswana | 0.08 |
| Bouvet Island | 0.02 |
| Brazil | 0.00 |
| British Virgin Islands | 0.08 |
| Brunei | 0.00 |
| Bulgaria | 0.05 |
| Burundi | 0.10 |
| Cambodia | 0.05 |
| Canada | 0.08 |
| Cape Verde | 0.08 |
| Cayman Islands | 0.10 |
| Chile | 0.05 |
| China | 0.02 |
| Christmas Island | 0.05 |
| Cocos (Keeling) Islands | 0.05 |
| Cook Islands | 0.08 |
| Costa Rica | 0.05 |
| Côte d’Ivoire | 0.08 |
| Croatia | 0.05 |
| Cuba | 0.00 |
| Cyprus | 0.05 |
| Czech Republic | 0.00 |
| Denmark | 0.05 |
| Ecuador | 0.07 |
| Egypt | 0.05 |
| El Salvador | 0.05 |
| England | 0.08 |
| Equatorial Guinea | 0.00 |
| Eritrea | 0.00 |
| Estonia | 0.02 |
| Falkland Islands | 0.08 |
| Faroe Islands | 0.05 |
| Fiji | 0.08 |
| Finland | 0.05 |
| France | 0.05 |
| French Guiana | 0.05 |
| French Polynesia | 0.05 |
| Gambia | 0.00 |
| Georgia | 0.03 |
| Germany | 0.05 |
| Ghana | 0.08 |
| Gibraltar | 0.05 |
| Greece | 0.05 |
| Greenland | 0.05 |
| Grenada | 0.08 |
| Guadeloupe | 0.05 |
| Guam | 0.08 |
| Guatemala | 0.08 |
| Guernsey | 0.08 |
| Guinea | 0.00 |
| Guinea-Bissau | 0.05 |
| Guyana | 0.01 |
| Holland | 0.05 |
| Honduras | 0.07 |
| Hong Kong | 0.05 |
| Hungary | 0.00 |
| Iceland | 0.05 |
| India | 0.03 |
| Indonesia | 0.00 |
| Iran | 0.00 |
| Iraq | 0.00 |
| Ireland | 0.08 |
| Isle of Man | 0.08 |
| Israel | 0.05 |
| Italy | 0.05 |
| Jamaica | 0.04 |
| Japan | 0.00 |
| Jersey | 0.08 |
| Jordan | 0.00 |
| Kazakhstan | 0.00 |
| Kenya | 0.08 |
| Kosovo | 0.05 |
| Kuwait | 0.00 |
| Kyrgyzstan | 0.05 |
| Latvia | 0.05 |
| Lebanon | 0.08 |
| Lesotho | 0.10 |
| Liberia | 0.08 |
| Libya | 0.00 |
| Liechtenstein | 0.08 |
| Lithuania | 0.04 |
| Luxembourg | 0.08 |
| Macau | 0.05 |
| Macedonia | 0.05 |
| Malawi | 0.08 |
| Malaysia | 0.08 |
| Maldives | 0.00 |
| Mali | 0.00 |
| Malta | 0.08 |
| Manitoba | 0.05 |
| Mariana Islands | 0.08 |
| Martinique | 0.05 |
| Mauritius | 0.05 |
| Mayotte | 0.05 |
| Mexico | 0.08 |
| Micronesia | 0.05 |
| Midway Islands | 0.08 |
| Moldova | 0.03 |
| Monaco | 0.05 |
| Mongolia | 0.02 |
| Montenegro | 0.05 |
| Montserrat | 0.08 |
| Morocco | 0.00 |
| Mozambique | 0.02 |
| Namibia | 0.05 |
| Navassa Island | 0.08 |
| Nepal | 0.00 |
| Netherlands | 0.05 |
| Netherlands Antilles | 0.05 |
| New Caledonia | 0.05 |
| New Zealand | 0.05 |
| Nicaragua | 0.08 |
| Niger | 0.08 |
| Nigeria | 0.00 |
| Norfolk Island | 0.05 |
| North Korea | 0.05 |
| Norway | 0.02 |
| Oman | 0.00 |
| Pakistan | 0.00 |
| Palau | 0.01 |
| Panama | 0.00 |
| Papua New Guinea | 0.08 |
| Paraguay | 0.08 |
| Peru | 0.05 |
| Philippines | 0.05 |
| Pitcairn Islands | 0.08 |
| Poland | 0.02 |
| Portugal | 0.05 |
| Puerto Rico | 0.08 |
| Qatar | 0.00 |
| Reunion | 0.05 |
| Romania | 0.00 |
| Russia | 0.03 |
| Saint Barthelemy | 0.05 |
| Saint Helena | 0.08 |
| Saint Kitts and Nevis | 0.08 |
| Saint Lucia | 0.08 |
| Saint Martin | 0.05 |
| Saint Pierre and Miquelon | 0.05 |
| Saint Vincent | 0.08 |
| Samoa | 0.08 |
| San Marino | 0.08 |
| São Tomé and PrÃncipe | 0.05 |
| Saudi Arabia | 0.00 |
| Scotland | 0.05 |
| Serbia | 0.05 |
| Seychelles | 0.08 |
| Singapore | 0.08 |
| Slovakia | 0.00 |
| Slovenia | 0.05 |
| Solomon Islands | 0.08 |
| South Africa | 0.05 |
| South Georgia and the South Sandwich Islands | 0.08 |
| South Korea | 0.05 |
| Spain | 0.05 |
| Sri Lanka | 0.08 |
| Sudan | 0.02 |
| Suriname | 0.08 |
| Swaziland | 0.08 |
| Sweden | 0.02 |
| Switzerland | 0.05 |
| Taiwan | 0.05 |
| Tajikistan | 0.00 |
| Tanzania | 0.08 |
| Thailand | 0.05 |
| Tokelau | 0.08 |
| Tonga | 0.08 |
| Trinidad and Tobago | 0.08 |
| Tunisia | 0.00 |
| Turkey | 0.05 |
| Turkmenistan | 0.03 |
| Turks and Caicos | 0.08 |
| Tuvalu | 0.08 |
| Uganda | 0.08 |
| Ukraine | 0.00 |
| United Arab Emirates | 0.00 |
| United States | 0.08 |
| Uruguay | 0.03 |
| Uzbekistan | 0.00 |
| Venezuela | 0.05 |
| Vietnam | 0.08 |
| Virgin Islands | 0.08 |
| Wallis and Futuna | 0.05 |
| Yemen | 0.00 |
| Yugoslavia | 0.05 |
| Zambia | 0.08 |
| Zimbabwe | 0.08 |
Zdroj dát: voľne dostupná databáza rupissed.com